<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What&#8217;s the fuss/buzz in the stock markets?</title>
	<atom:link href="http://flippingrich.com/whats-the-fuzzbuzz-in-the-stock-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://flippingrich.com/whats-the-fuzzbuzz-in-the-stock-markets/</link>
	<description>we live where you live, talk to us about real estate</description>
	<pubDate>Fri, 10 Feb 2012 09:20:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Sunny</title>
		<link>http://flippingrich.com/whats-the-fuzzbuzz-in-the-stock-markets/#comment-752</link>
		<dc:creator>Sunny</dc:creator>
		<pubDate>Mon, 09 Apr 2007 13:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://flippingrich.com/whats-the-fuzzbuzz-in-the-stock-markets/#comment-752</guid>
		<description>Gregg,

Average return of 10% in the past 2 years is not too shabby.  Giving your age, you should have a Roth IRA (if your AGI limit allows it) so you wouldn't have to pay any taxes when you start withdrawing it later.</description>
		<content:encoded><![CDATA[<p>Gregg,</p>
<p>Average return of 10% in the past 2 years is not too shabby.  Giving your age, you should have a Roth IRA (if your AGI limit allows it) so you wouldn&#8217;t have to pay any taxes when you start withdrawing it later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg</title>
		<link>http://flippingrich.com/whats-the-fuzzbuzz-in-the-stock-markets/#comment-735</link>
		<dc:creator>Gregg</dc:creator>
		<pubDate>Sun, 08 Apr 2007 19:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://flippingrich.com/whats-the-fuzzbuzz-in-the-stock-markets/#comment-735</guid>
		<description>BTW, I've averaged 10% annually on my IRA the last two years!</description>
		<content:encoded><![CDATA[<p>BTW, I&#8217;ve averaged 10% annually on my IRA the last two years!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg</title>
		<link>http://flippingrich.com/whats-the-fuzzbuzz-in-the-stock-markets/#comment-734</link>
		<dc:creator>Gregg</dc:creator>
		<pubDate>Sun, 08 Apr 2007 19:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://flippingrich.com/whats-the-fuzzbuzz-in-the-stock-markets/#comment-734</guid>
		<description>I have an IRA right now! Gotta love it :D Great post, I'm reading the articles right now</description>
		<content:encoded><![CDATA[<p>I have an IRA right now! Gotta love it <img src='http://flippingrich.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> Great post, I&#8217;m reading the articles right now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everyday Weekender</title>
		<link>http://flippingrich.com/whats-the-fuzzbuzz-in-the-stock-markets/#comment-703</link>
		<dc:creator>Everyday Weekender</dc:creator>
		<pubDate>Fri, 06 Apr 2007 19:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://flippingrich.com/whats-the-fuzzbuzz-in-the-stock-markets/#comment-703</guid>
		<description>interesting read... i wish i was more well versed on this type of stuff..</description>
		<content:encoded><![CDATA[<p>interesting read&#8230; i wish i was more well versed on this type of stuff..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derrich</title>
		<link>http://flippingrich.com/whats-the-fuzzbuzz-in-the-stock-markets/#comment-682</link>
		<dc:creator>derrich</dc:creator>
		<pubDate>Thu, 05 Apr 2007 14:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://flippingrich.com/whats-the-fuzzbuzz-in-the-stock-markets/#comment-682</guid>
		<description>What's with the font change, Derrik?  =P  Or maybe Sunny is to blame?  Ok.  Sorry.  This comment does not contribute to your post.  Please don't make me send the shirt back.</description>
		<content:encoded><![CDATA[<p>What&#8217;s with the font change, Derrik?  =P  Or maybe Sunny is to blame?  Ok.  Sorry.  This comment does not contribute to your post.  Please don&#8217;t make me send the shirt back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://flippingrich.com/whats-the-fuzzbuzz-in-the-stock-markets/#comment-679</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Thu, 05 Apr 2007 14:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://flippingrich.com/whats-the-fuzzbuzz-in-the-stock-markets/#comment-679</guid>
		<description>My fiance knows how to read stock pages.. Its all jumbled mess to me.. but I know how to pick good companies though haha :\ hes tried to teach me but it doesn't help if i stop listening before he even  starts talking ^.^ i'll just stick to page rank, SEO, alexa and internet properties.</description>
		<content:encoded><![CDATA[<p>My fiance knows how to read stock pages.. Its all jumbled mess to me.. but I know how to pick good companies though haha :\ hes tried to teach me but it doesn&#8217;t help if i stop listening before he even  starts talking ^.^ i&#8217;ll just stick to page rank, SEO, alexa and internet properties.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

